What We Do
Position Commenced employment N.V.Q. Status
Amanda Nobes Unit Manager (joint) M/H 2006 NVQ 3
Stephanie Reed Unit Manager (joint) M/H 2005 NVQ 3
Michala Yates Unit Manager H/E 2005 NVQ 3

The White House Wallabies

Assistant Gardener ! - The White House Easter Bunnies !
We Welcome:
- Visitors at any time
- Positive, constructive feedback to assist us in ongoing improvements in our practice
- Relatives’ participation in care of their loved ones if they wish.
Our Principals and Values are:
- Whilst we provide a high level of care and security, we still maintain full recognition of the individuals’ rights to be in control of their own life. To ensure a homely, safe and caring environment for residents, without being over protective.
- To acknowledge the right to individuals’ privacy, offering dignity and respect, assisting them to maintain independence for as long as they choose to live at The White House.
- Maintain ongoing awareness of the changing needs of residents, staff and management, ensuring training and support are in place to assist all in this process.
- Involve everyone, wherever possible and appropriate, to ensure we are all working toward the same aim.
- Continue to maintain good relationships with the community and other professionals.
- Not to become complacent, to continue to be innovative, striving for consistency, quality and professionalism.
- Thus enabling us to be leaders in providing an excellent service to the people, who for whatever reason are now unable to live in their own homes.
The White House Management
| Julie Harrison | Director | 1983 | CSS |
| Emma Hampton (Julie’s Daughter) | Manager | 1993 | NVQ 4 R.M.A |
| Amanda Nobes | Unit Manager (joint) M/H | 2006 | NVQ 3 |
| Stephanie Reed | Unit Manager (joint) M/H | 2005 | NVQ 3 |
| Michala Yates | Unit Manager H/E | 2005 | NVQ 3 |
| Julie Davies | Unit Manager BOT | 2005 | NVQ 3 |
| Jacqueline Murray | Unit Manager B/W | 1991 | NVQ 3 |
| Emma Linsdell | Senior carer/evening Supervisor | 2005 | NVQ 3 |
| Jane Carrington | Senior Carer night/evening supervisor 2008 | 2008 | NVQ 3 |
| Hazel Linton | Senior carer | 2005 | NVQ 3 |
| Sarah Watson | Care Assistant | 2001 | NVQ 3 |
| Julie Doncom | Senior Carer | 2005 | NVQ 3 |
| James White | Senior Care Assistant | 2006 | NVQ 3 |
| Tanya Ponsonby | Care Assistant | 2008 | NVQ COM 2 |
| Kate Kerc | Care Assistant | 2008 | |
| Annmarie Wellsted | Care Assistant | 2008 | |
| Kim Newbury | Care Assistant | 2008 | NVQ COM 3 |
| Rachael Parkins | Senior Carer | 2005 | NVQ 3 |
| Wendy Ponsonby | Senior Carer | 1998 | NVQ 3 |
| Luci Thomason | Care Assistant | 2008 | NVQ COM 3 |
| Mandy Pragnell | Care Assistant | 2007 | |
| Barbara Tarakan | Senior Carer | 2008 | NVQ COM 3 |
| Anna Maria Panetta | Care Assistant | 2008 | NVQ COM 3 |
| Yona White | Senior Carer | 1996 | NVQ 2 |
| Kathy Hilgers | Senior Carer | 2007 | NVQ 3 |
| Jane Hughes | Care Assistant | 2005 | |
| Sheila Thomson | Care Assistant | 2008 | |
| Jeanette Cooper | Senior Carer | 2005 | NVQ 3 |
| Marion Eldridge | Senior Carer | 2004 | |
| Rachael Parkins | Senior Carer | 2005 | NVQ 3 |
| Susan Petty | Care Assistant | 2006 | NVQ COM 3 |
| Susan Goddard | Senior Carer | 2008 | NVQ 3 |
| Fagbade Bello | Senior Carer | 2008 | NVQ COM 3 |
| Alisia Wilkie | Care Assistant | 2005 | NVQ 2 |
| Maria Salczynska | Care Assistant | 1996 | |
| Janet Thring | Care Assistant | 2005 | |
| Tunde Salami | Care Assistant | 2006 | |
| Sarah Benza | Senior Carer | 2008 | NVQ COM 3 |
| Laura Lindsey | Senior Carer | 2009 | NVQ COM 3 |
| Lisa Begley | Care Assistant | 2009 | NVQ COM 3 |
| Susan Arabbetou | Care Assistant | 2009 | NVQ COM 3 |
| Bank Staff | |||
| Emily Mkynarczyk | |||
| Michal Petro | |||
| Day Centre | |||
| June Colborne | Organiser | 2005 | NVQ 3 |
| Susan Fairchild | Activities organiser | 2005 | NVQ 2 |
| Laura Lindsey | D/C CO ORDINATOR | 2009 | NVQ COM 3 |
| Activities / Mini Bus | |||
| Lynette Woods | Mini bus/activities | 2002 | |
| Cooks | |||
| Doreen Harrison | (Julie’s Mum) | 1983 | |
| Dave Bull | 2008 | ||
| Domestic Assistants | |||
| Julie Fell Lauren Wyatt | |||
The White House Registration No. H540002141 Registered for 42 Residents.
Registered to Care for the following Client Categories:
OP Old Age – Not under 65 years
MD Mental Disorder other than Mental Handicap Not under 55 years
DE People who have a diagnosis of one of the variable forms of Dementia
The White House ( Curdridge ) Ltd Caring for younger & Older people with varying forms of Dementia
We are committed to continue to provide an excellent value for money service to People who require specialist Dementia care.
Maintain good practice by:-
- Providing an ongoing, relevant training programme for all staff.
- To ensure staff deliver a consistent level of high quality, person centred care to residents.
- Offering residents respect, dignity, choice and privacy at all times.
- To promote residents independence.
- To hold bi monthly staff supervision & six monthly performance reviews.
- To maintain a flexible, innovative staff team open to new working practices and ideas.
- Use these reviews to encourage staff to undertake other training opportunities.
- Systems in place to measure client satisfaction, & quality of service, by encouraging feedback from clients/relatives/other professionals.
- Keyworker system fostering a closer working relationship between resident, family, friends & their named key member of staff.